Tamil Calendar – 2 April 2026
Panguni 19, Visuvavasu year · Thursday
Vasan panchangam · வாசன் பஞ்சாங்கம்
Panchangam
| Tithi | Pournami until 7:57 AMthen Prathama |
|---|---|
| Nakshatra | Hasta (padam 3 at sunrise) until 5:46 PMthen Chitra |
| Nama yogam | Dhruvam until 2:24 PMthen Vyakatham |
| Amirthadi yogam | Siddha Yogam all day |
| Karanam | Bava until 7:57 AMBalava until 8:24 PMthen Kaulava |
| Nethram | Two eyes all day |
| Jeevan | Full life all day |
Nalla Neram & Rahu Kalam
| Nalla Neram | 10:30 – 11:30 AM, 12:30 – 1:30 PM |
|---|---|
| Gowri Nalla Neram | 6:30 – 7:30 PM |
| Rahu Kalam | 1:30 – 3:00 PM |
| Yamagandam | 6:00 – 7:30 AM |
| Kuligai | 9:00 – 10:30 AM |
| Sunrise | 06:11 AM |
| Sunset | 06:27 PM |
Drik panchangam · திருக்கணித பஞ்சாங்கம்
Chennai
Panchangam
| Tithi | Pournami until 7:41 AM |
|---|---|
| Nakshatra | Hasta (padam 3 at sunrise) until 5:38 PM |
| Nama yogam | Dhruvam until 2:20 PM |
| Karanam | Bava until 7:41 AMBalava until 8:08 PM |
Nalla Neram & Rahu Kalam
| Rahu Kalam | 1:45 – 3:17 PM |
|---|---|
| Yamagandam | 6:05 – 7:37 AM |
| Kuligai | 9:09 – 10:41 AM |
| Sunrise | 06:05 AM |
| Sunset | 06:21 PM |