Tamil Calendar – 10 January 2027
Margazhi 26, Parabhava year · Sunday
Vasan panchangam · வாசன் பஞ்சாங்கம்
Panchangam
| Tithi | Dvitiya until 6:44 AMthen Tritiya |
|---|---|
| Nakshatra | Shravana (padam 3 at sunrise) until 2:54 PMthen Dhanishta |
| Nama yogam | Vajram until 4:14 PMthen Siddhi |
| Amirthadi yogam | Amirta Yogam all day |
| Karanam | Kaulava until 6:44 AMTaitila until 7:31 PMthen Garaja |
| Nethram | Blind all day |
| Jeevan | Half life all day |
Nalla Neram & Rahu Kalam
| Nalla Neram | 7:30 – 8:30 AM, 3:30 – 4:30 PM |
|---|---|
| Gowri Nalla Neram | 10:30 – 11:30 AM, 1:30 – 2:30 PM |
| Rahu Kalam | 4:30 – 6:00 PM |
| Yamagandam | 12:00 – 1:30 PM |
| Kuligai | 3:00 – 4:30 PM |
| Sunrise | 06:33 AM |
| Sunset | 06:09 PM |
Drik panchangam · திருக்கணித பஞ்சாங்கம்
Chennai
Panchangam
| Tithi | Dvitiya until 7:07 AM |
|---|---|
| Nakshatra | Shravana (padam 3 at sunrise) until 3:11 PM |
| Nama yogam | Vajram until 5:03 PM |
| Karanam | Kaulava until 7:07 AMTaitila until 8:19 PM |
Nalla Neram & Rahu Kalam
| Rahu Kalam | 4:33 – 5:59 PM |
|---|---|
| Yamagandam | 12:16 – 1:42 PM |
| Kuligai | 3:07 – 4:33 PM |
| Sunrise | 06:34 AM |
| Sunset | 05:59 PM |