Tamil Calendar – 7 February 2027
Thai 24, Parabhava year · Sunday
Vasan panchangam · வாசன் பஞ்சாங்கம்
Panchangam
| Tithi | Prathama until 11:46 PMthen Dvitiya |
|---|---|
| Nakshatra | Dhanishta (padam 2 at sunrise) all day |
| Nama yogam | Variyan until 9:27 PMthen Parigam |
| Amirthadi yogam | Marana Yogamthen Siddha Yogam |
| Karanam | Kimstughna until 11:01 AMBava until 11:46 PMthen Balava |
| Nethram | Blind all day |
| Jeevan | Lifeless all day |
Nalla Neram & Rahu Kalam
| Nalla Neram | 6:30 – 7:30 AM, 3:30 – 4:30 PM |
|---|---|
| Gowri Nalla Neram | 10:30 – 11:30 AM, 1:30 – 2:30 PM |
| Rahu Kalam | 4:30 – 6:00 PM |
| Yamagandam | 12:00 – 1:30 PM |
| Kuligai | 3:00 – 4:30 PM |
| Sunrise | 06:35 AM |
| Sunset | 06:21 PM |
Drik panchangam · திருக்கணித பஞ்சாங்கம்
Chennai
Panchangam
| Tithi | Prathama until 11:27 PM |
|---|---|
| Nakshatra | Dhanishta (padam 2 at sunrise) until 11:48 PM |
| Nama yogam | Variyan until 9:41 PM |
| Karanam | Kimstughna until 10:28 AMBava until 11:27 PM |
Nalla Neram & Rahu Kalam
| Rahu Kalam | 4:45 – 6:12 PM |
|---|---|
| Yamagandam | 12:23 – 1:50 PM |
| Kuligai | 3:18 – 4:45 PM |
| Sunrise | 06:34 AM |
| Sunset | 06:12 PM |