Tamil Calendar – 16 February 2027
Maasi 4, Parabhava year · Tuesday
Vasan panchangam · வாசன் பஞ்சாங்கம்
Panchangam
| Tithi | Dashami until 4:51 PMthen Ekadashi |
|---|---|
| Nakshatra | Rohini until 12:08 AMMrigashirsha (padam 2 at sunrise) until 10:38 PMthen Ardra |
| Nama yogam | Vaidhirithi until 6:31 AMthen Vishkambam |
| Amirthadi yogam | Siddha Yogamthen Marana Yogam |
| Karanam | Taitila until 5:58 AMGaraja until 4:51 PMthen Vanija |
| Nethram | Two eyes all day |
| Jeevan | Half life all day |
Nalla Neram & Rahu Kalam
| Nalla Neram | 10:30 – 11:30 AM, 4:30 – 5:30 PM |
|---|---|
| Gowri Nalla Neram | 1:30 – 2:30 PM, 7:30 – 8:30 PM |
| Rahu Kalam | 3:00 – 4:30 PM |
| Yamagandam | 9:00 – 10:30 AM |
| Kuligai | 12:00 – 1:30 PM |
| Sunrise | 06:34 AM |
| Sunset | 06:24 PM |
Drik panchangam · திருக்கணித பஞ்சாங்கம்
Chennai
Panchangam
| Tithi | Dashami until 8:19 PM |
|---|---|
| Nakshatra | Mrigashirsha (padam 1 at sunrise) until tomorrow 1:37 AM |
| Nama yogam | Vaidhirithi until 9:34 AMVishkambam until tomorrow 6:14 AM |
| Karanam | Taitila until 9:34 AMGaraja until 8:19 PM |
Nalla Neram & Rahu Kalam
| Rahu Kalam | 3:19 – 4:47 PM |
|---|---|
| Yamagandam | 9:27 – 10:55 AM |
| Kuligai | 12:23 – 1:51 PM |
| Sunrise | 06:31 AM |
| Sunset | 06:15 PM |