Tamil Calendar – 23 November 2027
Karthigai 7, Plavanga year · Tuesday
Vasan panchangam · வாசன் பஞ்சாங்கம்
Panchangam
| Tithi | Dashami until 2:50 PMthen Ekadashi |
|---|---|
| Nakshatra | Uttara Phalguni (padam 2 at sunrise) until 9:11 PMthen Hasta |
| Nama yogam | Vishkambam until 4:01 PMthen Preethi |
| Amirthadi yogam | Amirta Yogam all day |
| Karanam | Vanija until 3:52 AMVishti until 2:50 PMthen Bava |
| Nethram | One eye all day |
| Jeevan | Half life all day |
Nalla Neram & Rahu Kalam
| Nalla Neram | 10:45 – 11:45 AM, 4:45 – 5:45 PM |
|---|---|
| Gowri Nalla Neram | 1:45 – 2:45 PM, 7:30 – 8:30 PM |
| Rahu Kalam | 3:00 – 4:30 PM |
| Yamagandam | 9:00 – 10:30 AM |
| Kuligai | 12:00 – 1:30 PM |
| Sunrise | 06:15 AM |
| Sunset | 05:49 PM |
Drik panchangam · திருக்கணித பஞ்சாங்கம்
Chennai
Panchangam
| Tithi | Dashami until 1:44 PM |
|---|---|
| Nakshatra | Uttara Phalguni (padam 2 at sunrise) until 7:42 PM |
| Nama yogam | Vishkambam until 2:08 PM |
| Karanam | Vishti until 1:44 PMBava until tomorrow 12:56 AM |
Nalla Neram & Rahu Kalam
| Rahu Kalam | 2:47 – 4:13 PM |
|---|---|
| Yamagandam | 9:03 – 10:29 AM |
| Kuligai | 11:55 AM – 1:21 PM |
| Sunrise | 06:11 AM |
| Sunset | 05:39 PM |